<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="40px" height="40px" viewBox="0 0 40 40" enable-background="new 0 0 40 40" xml:space="preserve">
<g>
	<g>
		
			<image overflow="visible" opacity="0.3" width="70" height="68" xlink:href="7EE99D7F.png"  transform="matrix(1 0 0 1 -14.939 -14.4512)">
		</image>
		<g>
			<path fill-rule="evenodd" clip-rule="evenodd" fill="#FE0000" d="M38.124,3.582c1.131,1.369,1.699,3.067,1.764,5.075
				c0.106,3.222-0.916,5.922-2.307,8.457c-0.855,1.56-1.845,2.979-2.962,4.315c0.922-0.257,1.799-0.527,2.678-0.787
				c0.161-0.047,0.319-0.108,0.483-0.128c0.494-0.056,0.679,0.249,0.5,0.852c-0.158,0.532-0.373,1.036-0.563,1.553
				c-0.526,1.436-0.99,2.907-1.521,4.34c-0.288,0.779-0.491,0.816-0.99,0.226c-0.729-0.864-0.728-0.859-1.575-0.181
				c-4.193,3.354-8.515,6.382-13.169,8.566c-2.688,1.26-5.436,2.185-8.306,2.495c-2.064,0.224-4.083,0.028-6.064-0.729
				c-1.438-0.55-2.391-1.182-3.893-3.023c-0.989-1.206-3.909-6.982,1.712-15.324c2.101-3.434,4.636-6.291,7.416-8.792
				c4.456-4.006,9.292-6.983,14.557-8.78C32.186,0,36.659,1.81,38.124,3.582z"/>
		</g>
	</g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FEFEFE" stroke="#FFFFFF" stroke-width="0.25" stroke-miterlimit="10" d="
		M28.223,6.074C20.207,7.028,13.375,10.955,8.316,19.27c-1.019,1.674-1.938,3.871-2.318,5.967C5.282,29.19,6.857,31.8,9.955,32.749
		c1.96,0.601,3.936,0.486,5.896,0.071c6.148-1.303,11.661-4.492,16.597-9.344c0.28-0.275,0.389-0.17,0.568,0.113
		c0.568,0.898,0.578,0.898-0.184,1.534c-4.552,3.794-9.271,7.172-14.423,9.458c-2.501,1.109-5.056,1.938-7.729,1.817
		c-1.955-0.088-3.863-0.565-5.647-1.643c-1.413-0.853-3.557-3.271-2.807-8.458c0.767-2.549,2.09-4.76,3.541-6.709
		c5.22-7.017,11.27-12.369,18.609-15.085c2.323-0.859,4.693-1.344,7.123-1.207c0.958,0.055,1.901,0.229,2.819,0.597
		c3.157,1.262,4.409,4.254,3.478,8.318c-0.626,2.728-1.883,4.964-3.401,6.966c-3.441,4.536-7.604,7.635-12.177,9.877
		c-2.878,1.412-5.837,2.385-8.952,2.289c-1.278-0.039-2.521-0.326-3.673-1.092c-1.803-1.195-2.457-3.102-1.886-5.6
		c0.516-2.265,1.577-4.124,2.783-5.846c4.01-5.729,9.097-9.024,14.889-10.62c1.772-0.487,3.577-0.426,5.288,0.564
		c0.529,0.306,0.999,0.723,1.446,1.199c0.841,0.895,1.028,2.007,0.729,3.307c-0.407,1.772-1.234,3.222-2.207,4.525
		c-3.247,4.346-7.143,7.218-11.783,8.32c-1.053,0.25-2.126,0.313-3.203,0.2c-1.722-0.179-2.775-2.117-2.28-4.229
		c0.277-1.179,0.798-2.183,1.435-3.074c2.152-3.013,4.756-5.054,7.899-5.865c1.126-0.292,2.269-0.315,3.364,0.227
		c1.119,0.553,1.408,1.667,0.81,2.997c-0.081,0.183-0.166,0.369-0.274,0.526c-1.633,2.385-3.595,4.073-6.067,4.65
		c-0.485,0.114-0.986,0.115-1.469-0.092c-0.661-0.284-0.848-1.101-0.419-1.817c0.164-0.273,0.365-0.496,0.598-0.656
		c0.804-0.551,1.632-1.003,2.576-0.934c0.33,0.023,0.66-0.012,0.979-0.142c0.31-0.125,0.596-0.294,0.631-0.777
		c0.036-0.504-0.218-0.78-0.527-0.968c-0.557-0.339-1.156-0.351-1.748-0.251c-1.188,0.199-2.252,0.802-3.162,1.795
		c-0.939,1.026-1.369,2.316-1.021,3.902c0.28,1.275,1.048,2.048,2.084,2.005c2.346-0.1,4.467-1.15,6.454-2.687
		c0.925-0.715,1.736-1.608,2.379-2.735c0.527-0.925,0.838-1.954,0.926-3.096c0.165-2.114-0.945-3.688-2.842-4.044
		c-2.012-0.377-3.933,0.089-5.808,1.013c-2.644,1.302-5.077,3.03-6.982,5.787c-1.104,1.599-1.811,3.415-1.684,5.637
		c0.101,1.757,0.753,3.032,1.973,3.818c1.42,0.916,2.954,1.042,4.49,0.838c4.815-0.638,9.045-3.045,12.659-7.17
		c1.715-1.956,3.022-4.29,3.607-7.197c0.809-4.023-0.57-6.733-3.768-7.411C29.728,6.196,28.989,6.152,28.223,6.074z"/>
</g>
</svg>